Ninjago
112601
Lloyd vs. Dragonian Warrior
- Teile
- 14
- Jahr
- 2026
Serie
Zuletzt aktualisiert:
Ninjago ist eine eigene LEGO Welt rund um die Ninjas Kai, Jay, Cole, Zane, Nya und Lloyd – Geschichte, Figuren und Fernsehserie stammen aus dem Haus LEGO. Die Serie richtet sich an Kinder ab 4 Jahren, die großen Jubiläums- und City-Modelle mit 14+ zielen auf ältere Fans und Erwachsene.
Los ging es 2011, zusammen mit der Zeichentrickserie Ninjago: Meister des Spinjitzu. 2017 kam The LEGO Ninjago Movie ins Kino. Seit Juni 2023 läuft die Nachfolgeserie Ninjago: Aufstieg der Drachen bei Netflix. Laut LEGO Shop sind einige aktuelle Sets an deren dritte Staffel angelehnt.
Mechs, Drachen, Motorräder, Tempel – und dazu viele Minifiguren. Die Sets sind darauf ausgelegt, Kämpfe aus der Serie nachzuspielen oder eigene Geschichten zu erfinden. Ein wiederkehrendes Motiv sind Mechs, also große Kampfroboter, die von den Ninjas gesteuert werden – etwa in 71851 Kais Drachen-Mech Battle Set.
So verteilen sich die Sets im Shop:
Im LEGO Shop tragen drei Sets den Zusatz „15-jähriges Jubiläum“. Sie richten sich mit 14+ an Fans, die mit der Serie groß geworden sind:
NINJAGO City ist laut LEGO Beschreibung die Stadt, die die Ninjas gegen böse Mächte verteidigen. Als großes Sammlermodell steht sie im Shop zum Beispiel als 71837 NINJAGO City Werkstätten (14+). Sie zeigen, dass Ninjago längst nicht nur Kinderspielzeug ist.
Eine ähnlich actionreiche Serie mit eigener Welt ist Monkie Kid, Traumwesen statt Ninjas gibt es bei DREAMZzz. Wer als Erwachsener zur NINJAGO City greift, findet Tipps für große Bauprojekte im Ratgeber Sets für Erwachsene. Was 2026 serienübergreifend neu ist, steht in LEGO Neuheiten 2026.
Ninjago
112601
Lloyd vs. Dragonian Warrior
Ninjago
2D001183
Kai with Motorcycle
Ninjago
2D001184
Lloyd with Mech
Ninjago
30723
Ninja Cole's Car
Ninjago
6614204
Dragon of Life
Ninjago
6614229
Kai
| Nr. | Name | Teile |
|---|---|---|
| 2026 · 47 Sets | ||
| 112601 | Lloyd vs. Dragonian Warrior | 14 |
| 2D001183 | Kai with Motorcycle | 35 |
| 2D001184 | Lloyd with Mech | 45 |
| 30723 | Ninja Cole's Car | 39 |
| 6614204 | Dragon of Life | 40 |
| 6614229 | Kai | 39 |
| 6614229 | Lloyd | 39 |
| 71849 | Nya vs. Mutation Monster Spinner | 49 |
| 71850 | Lloyd vs. Earth Monster Spinner | 52 |
| 71851 | Kai's Dragon Mech Battle Pack | 85 |
| 71853 | Jay's Dragon Mech Fight | 107 |
| 71854 | Cole's Mission Mech & Dragon Zane | 364 |
| 71855 | Ninja Dragon Riyu's Battle | 347 |
| 71856 | Jay's Transforming Car | 387 |
| 71857 | Ninja Vehicle Tree House Battle | 647 |
| 71858 | Four Weapons Blacksmith 15th Anniversary | 1.259 |
| 71859 | The Dragon of Life | 1.050 |
| 71860 | Lloyd's Titan Mech 15th Anniversary | 1.293 |
| 71861 | The Old Town 15th Anniversary | 4.852 |
| 71862 | Lloyd's Dragon Mech Battle Pack | 81 |
| 71863 | Zilvar and Grimtak the Dragon Beast | 232 |
| 71864 | Kai and Cole's Combiner Vehicles | 394 |
| 71865 | Zane's Ice Dragon Battle | 141 |
| 71866 | Ninja Character Display 15th Anniversary | 448 |
| 71867 | X-1 Ninja Charger 15th Anniversary | 691 |
| 71868 | Wyldfyre's Transforming Dragon Mech | 821 |
| 71869 | Land Bounty | 1.215 |
| 71870 | The Twin Titan Mechs | 1.708 |
| 71871 | Battle at the Dragon's Blade | 1.017 |
| 71872 | Ultra Dragon Battle | 2.178 |
| BLACKSMITH | Four Weapons Blacksmith | 81 |
| L0002198 | Tyr | 16 |
| L0002199 | Kur | 10 |
| L0002200 | Dragon Jay | 11 |
| L0002201 | Dragon Lloyd | 11 |
| L0002202 | Earth Monster | 5 |
| L0002203 | Nya | 1 |
| L0002204 | Kai - Draconus Form | 11 |
| L0002205 | Zane | 12 |
| L0002206 | Cole | 11 |
| L0002207 | Acid Monster | 8 |
| L0002208 | Arin | 12 |
| L0002212 | Zane-Mech | 99 |
| L0002213 | Kai vs. Rox | 13 |
| L0002214 | Jay and Mutation Monster | 24 |
| L0002215 | Nya and Grimfax | 20 |
| L0002216 | Zane and Loyalist Leader | 18 |
| 2025 · 49 Sets | ||
| 112501 | Zane vs Temple Guard | 11 |
| 112502 | Kai vs. Wolf Mask | 11 |
| 112503 | Jay vs. Cinder | 10 |
| 112504 | Cole vs. Drix | 12 |
| 112505 | Zane vs. Dragonian Scout | 11 |
| 112506 | Arin vs. Spectral Dragonian Scout | 14 |
| 112507 | Rogue vs. Zarkt | 11 |
| 30699 | Mini Ninja Combo Mech | 80 |
| 30700 | Arin vs. Dragonian Battle | 48 |
| 6565144 | Thunderfang | 55 |
| 71823 | Kai's Dragon Spinjitzu Spinner | 54 |
| 71824 | Sora's Dragon Spinjitzu Spinner | 56 |
| 71826 | Dragon Spinjitzu Battle Pack | 186 |
| 71827 | Zane's Battle Suit Mech | 93 |
| 71828 | Lloyd's Pull-Back Race Car | 181 |
| 71829 | Lloyd's Green Forest Dragon | 128 |
| 71830 | Kai's Mech Storm Rider | 333 |
| 71831 | Ninja Spinjitzu Temple | 160 |
| 71832 | Thunderfang Dragon of Chaos | 670 |
| 71833 | Ras and Arin's Super Storm Jet | 510 |
| 71834 | Zane's Ultra Combiner Mech | 1.187 |
| 71836 | Arc Dragon of Focus | 872 |
| 71837 | NINJAGO City Workshops | 3.247 |
| 71838 | Kai's Motorcycle Speed Race | 79 |
| 71839 | Arin's Spinjitzu Battle Mech | 213 |
| 71840 | Rogue vs. Drix Race Car Duel | 111 |
| 71841 | Dragonian Storm Village | 305 |
| 71842 | Rontu the Master Dragon | 381 |
| 71843 | Rogue's Mech Dragon Rider | 584 |
| 71844 | Ninja Combat Vehicle | 561 |
| 71845 | Lloyd’s Jet Mech | 1.112 |
| 71846 | The Fire Knight Mech | 997 |
| 71847 | The Guardian Dragon | 1.650 |
| 71848 | The Temple Bounty | 2.388 |
| 892502 | Lord Ras | 14 |
| 892503 | Jay | 9 |
| 892504 | Morro | 10 |
| 892505 | Zane | 10 |
| 892506 | Arin | 8 |
| 892507 | Kai with Golden Dragon | 10 |
| 892508 | Lloyd | 8 |
| 892509 | Spectral Dragonian Warrior | 13 |
| 892510 | Nokt | 10 |
| 892511 | Kai | 11 |
| 892512 | Cole | 6 |
| 892513 | Frak | 6 |
| EG00150 | Ninjago | 162 |
| GUARDIANDRAGON | Guardian Dragon & Fire Mech | 183 |
| MUTATIONMONSTER | Mutation Monster | 77 |
| 2024 · 49 Sets | ||
| 112328 | Pixal vs Viper Flyer | 20 |
| 112402 | Zane and Bone King | 12 |
| 112403 | Kai vs. Cinder | 12 |
| 112404 | Arin vs. Wolf Mask Guard | 11 |
| 112405 | Lloyd vs Imperium Hunter | 4 |
| 112406 | Cole vs. Lord Ras | 18 |
| 112429 | Lloyd & Miss Demeanor | 13 |
| 30674 | Zane's Dragon Power Vehicles | 55 |
| 30675 | Tournament Training Ground | 49 |
| 40703 | Micro NINJAGO City | 339 |
| 40704 | Micro NINJAGO Docks | 275 |
| 40705 | Micro NINJAGO City Gardens | 376 |
| 40706 | Micro NINJAGO City Markets | 365 |
| 71801 | Kai's Rising Dragon Strike | 24 |
| 71802 | Nya's Rising Dragon Strike | 26 |
| 71803 | Arin's Rising Dragon Strike | 27 |
| 71804 | Arin's Battle Mech | 104 |
| 71805 | Jay's Mech Battle Pack | 78 |
| 71806 | Cole's Earth Mech | 235 |
| 71807 | Sora's Tech Mech | 209 |
| 71808 | Kai's Elemental Fire Mech | 322 |
| 71809 | Egalt the Master Dragon | 533 |
| 71810 | Young Dragon Riyu | 132 |
| 71811 | Arin's Ninja Off-Road Buggy Car | 267 |
| 71812 | Kai's Ninja Climber Mech | 623 |
| 71813 | Wolf Mask Shadow Dojo | 1.190 |
| 71814 | Tournament Temple City | 3.490 |
| 71815 | Kai's Source Dragon Battle | 120 |
| 71816 | Zane's Ice Motorcycle | 84 |
| 71817 | Lloyd's Elemental Power Mech | 253 |
| 71818 | Tournament Battle Arena | 659 |
| 71819 | Dragon Stone Shrine | 1.212 |
| 71819 | Dragon Stone Shrine Influencer Box | 708 |
| 71820 | Ninja Team Combo Vehicle | 576 |
| 71821 | Cole’s Titan Dragon Mech | 1.055 |
| 71822 | Source Dragon of Motion | 1.717 |
| 892402 | Wolf Mask Warrior | 9 |
| 892403 | Jay | 14 |
| 892404 | Imperium Commander | 11 |
| 892405 | Kai | 14 |
| 892406 | Lloyd | 15 |
| 892407 | Spirit of the Temple | 10 |
| 892408 | Cole | 17 |
| 892409 | Lord Ras | 5 |
| 892410 | Zane | 11 |
| 892411 | Wolf Hunter | 6 |
| 892412 | Nya with Trident | 12 |
| 892413 | Jay | 13 |
| 892501 | Lloyd | 10 |
| 2023 · 45 Sets | ||
| 112322 | Zane vs Garmadon | 13 |
| 112323 | Wu vs Ghost | 12 |
| 112327 | Jay vs. Bone Warrior | 3 |
| 30649 | Ice Dragon Creature | 70 |
| 30650 | Kai and Rapton's Temple Battle | 47 |
| 71777 | Kai’s Dragon Power Spinjitzu Flip | 72 |
| 71778 | Nya's Dragon Power Spinjitzu Drift | 57 |
| 71779 | Lloyd's Dragon Power Spinjitzu Spin | 56 |
| 71780 | Kai's Ninja Race Car EVO | 94 |
| 71781 | Lloyd's Mech Battle EVO | 234 |
| 71782 | Cole's Earth Dragon EVO | 297 |
| 71783 | Kai's Mech Rider EVO | 323 |
| 71784 | Jay's Lightning Jet EVO | 146 |
| 71785 | Jay's Titan Mech | 798 |
| 71786 | Zane's Ice Dragon Creature | 984 |
| 71787 | Creative Ninja Brick Box | 544 |
| 71788 | Lloyd's Ninja Street Bike | 64 |
| 71789 | Kai and Ras's Car and Bike Battle | 103 |
| 71790 | Imperium Dragon Hunter Hound | 198 |
| 71791 | Zane’s Dragon Power Spinjitzu Race Car | 307 |
| 71792 | Sora's Transforming Mech Bike Racer | 384 |
| 71793 | Heatwave Transforming Lava Dragon | 479 |
| 71794 | Lloyd and Arin's Ninja Team Mechs | 764 |
| 71795 | Temple of the Dragon Energy Cores | 1.030 |
| 71796 | Elemental Dragon vs. The Empress Mech | 1.039 |
| 71797 | Destiny’s Bounty - Race Against Time | 1.741 |
| 71798 | Nya and Arin's Baby Dragon Battle | 157 |
| 71799 | NINJAGO City Markets | 6.163 |
| 71800 | Nya's Water Dragon EVO | 184 |
| 892302 | Golden Dragon Jay | 16 |
| 892303 | Vangelis | 10 |
| 892304 | Golden Dragon Cole | 17 |
| 892305 | Aspheera | 6 |
| 892306 | Zane | 13 |
| 892307 | Garmadon | 9 |
| 892308 | Kai | 10 |
| 892309 | Lord Ras | 11 |
| 892310 | Arin | 8 |
| 892311 | Imperium Claw Hunter | 7 |
| 892312 | Sora | 9 |
| 892313 | Lloyd | 9 |
| 892401 | Zane | 14 |
| L0000079 | Cole vs. Bone Knight | 15 |
| L0000940 | Kai vs. Bone King | 14 |
| L0001326 | Lloyd vs. Bone Warrior | 14 |
| 2022 · 44 Sets | ||
| 112215 | Cole vs. Ronin | 10 |
| 112216 | Zane vs. Nindroid | 16 |
| 112217 | Kai vs. Boa Destructor | 13 |
| 112218 | Lloyd vs. Overlord | 12 |
| 112219 | Jay Vs. Nindroid | 11 |
| 112220 | Kai vs. Ghoultar | 14 |
| 112221 | Lloyd vs. Cobra Mechanic | 14 |
| 30592 | Mini Thunder Raider | 69 |
| 30593 | Lloyd Suit Mech | 59 |
| 70688 | Kai's Spinjitzu Ninja Training | 33 |
| 70689 | Lloyd's Spinjitzu Ninja Training | 33 |
| 70690 | Jay's Spinjitzu Ninja Training | 26 |
| 71757 | Lloyd's Ninja Mech | 57 |
| 71759 | Ninja Dragon Temple | 161 |
| 71760 | Jay's Thunder Dragon EVO | 140 |
| 71761 | Zane's Power Up Mech EVO | 95 |
| 71762 | Kai's Fire Dragon EVO | 206 |
| 71763 | Lloyd's Race Car EVO | 279 |
| 71764 | Ninja Training Center | 524 |
| 71765 | Ninja Ultra Combo Mech | 1.105 |
| 71766 | Lloyd's Legendary Dragon | 747 |
| 71767 | Ninja Dojo Temple | 1.396 |
| 71768 | Jay's Golden Dragon Motorbike | 148 |
| 71769 | Cole's Dragon Cruiser | 395 |
| 71770 | Zane's Golden Dragon Jet | 267 |
| 71771 | The Crystal King Temple | 710 |
| 71772 | The Crystal King | 722 |
| 71773 | Kai's Golden Dragon Raider | 635 |
| 71774 | Lloyd's Golden Ultra Dragon | 1.002 |
| 71775 | Nya's Samurai X MECH | 1.014 |
| 71776 | Jay and Nya's Race Car EVO | 536 |
| 892285 | Benthomaar | 12 |
| 892286 | Lloyd | 12 |
| 892287 | Glutinous | 25 |
| 892288 | Scuba Zane | 5 |
| 892289 | Jay | 13 |
| 892290 | Cole | 10 |
| 892291 | Golden Dragon Kai | 17 |
| 892292 | Lloyd | 13 |
| 892293 | Golden Dragon Zane | 15 |
| 892294 | Overlord | 11 |
| 892295 | Golden Cole | 9 |
| 892296 | Vengestone Guard | 7 |
| 892297 | Golden Oni Lloyd | 14 |
| 2021 · 45 Sets | ||
| 112109 | Wu vs. Garmadon | 13 |
| 112110 | Cole vs. Lasha | 14 |
| 112111 | Lloyd vs. Soul Archer | 10 |
| 112112 | Jay vs. Eyezor | 10 |
| 112113 | Kai vs. Nindroid | 10 |
| 112114 | Zane vs. Wyplash | 14 |
| 30539 | Lloyd's Quad Bike | 43 |
| 30591 | Titanium Mini Mech | 77 |
| 71730 | Epic Battle Set - Kai vs. Skulkin | 70 |
| 71731 | Epic Battle Set - Zane vs. Nindroid | 66 |
| 71732 | Epic Battle Set - Jay vs. Serpentine | 78 |
| 71733 | Epic Battle Set - Cole vs. Ghost Warrior | 60 |
| 71734 | Kai's Blade Cycle | 54 |
| 71735 | Tournament of Elements | 292 |
| 71736 | Boulder Blaster | 449 |
| 71737 | X-1 Ninja Charger | 599 |
| 71738 | Zane's Titan Mech Battle | 840 |
| 71739 | Ultra Sonic Raider | 726 |
| 71740 | Jay's Electro Mech | 106 |
| 71741 | NINJAGO City Gardens | 5.710 |
| 71742 | Overlord Dragon | 372 |
| 71745 | Lloyd's Jungle Chopper Bike | 183 |
| 71746 | Jungle Dragon | 506 |
| 71747 | The Keeper's Village | 643 |
| 71748 | Catamaran Sea Battle | 780 |
| 71749 | Final Flight of Destiny's Bounty | 150 |
| 71750 | Lloyd's Hydro Mech | 228 |
| 71752 | Ninja Sub Speeder | 356 |
| 71753 | Fire Dragon Attack | 564 |
| 71754 | Water Dragon | 737 |
| 71755 | Temple of the Endless Sea | 1.060 |
| 71756 | Hydro Bounty | 1.159 |
| 892172 | Lloyd | 11 |
| 892173 | Zane | 14 |
| 892174 | Skull Sorcerer | 7 |
| 892175 | Jay | 12 |
| 892176 | Thunder Keeper | 10 |
| 892177 | Kai | 16 |
| 892178 | Poulerik | 10 |
| 892179 | Lloyd | 11 |
| 892180 | Cole | 9 |
| 892181 | Jay | 11 |
| 892182 | Maaray Guard | 8 |
| 892183 | Nya | 8 |
| 892184 | Scuba Kai | 10 |
| 2020 · 47 Sets | ||
| 112005 | Cole vs. Nindroid | 20 |
| 112006 | Lloyd vs. Stone Warrior | 12 |
| 112007 | Wu vs. Skulkin | 13 |
| 112008 | Kai vs. Lasha | 12 |
| 30536 | Combo Charger | 71 |
| 30537 | Merchant Avatar Jay | 56 |
| 40374 | Golden Zane Minifigure Accessory Set | 73 |
| 70685 | Spinjitzu Burst Cole | 48 |
| 70686 | Spinjitzu Burst Kai | 48 |
| 70687 | Spinjitzu Burst Lloyd | 48 |
| 71699 | Thunder Raider | 576 |
| 71700 | Jungle Raider | 127 |
| 71701 | Kai's Fire Dragon | 81 |
| 71702 | Golden Mech | 489 |
| 71703 | Storm Fighter Battle | 166 |
| 71704 | Kai Fighter | 513 |
| 71705 | Destiny's Bounty | 1.783 |
| 71706 | Cole's Speeder Car | 52 |
| 71707 | Kai's Mech Jet | 226 |
| 71708 | Gamer's Market | 228 |
| 71709 | Jay and Lloyd's Velocity Racers | 323 |
| 71710 | Ninja Tuner Car | 428 |
| 71711 | Jay's Cyber Dragon | 527 |
| 71712 | Empire Temple of Madness | 820 |
| 71713 | Empire Dragon | 295 |
| 71714 | Kai Avatar - Arcade Pod | 58 |
| 71715 | Jay Avatar - Arcade Pod | 56 |
| 71716 | Lloyd Avatar - Arcade Pod | 49 |
| 71717 | Journey to the Skull Dungeons | 402 |
| 71718 | Wu's Battle Dragon | 322 |
| 71719 | Zane's Mino Creature | 617 |
| 71720 | Fire Stone Mech | 977 |
| 71721 | Skull Sorcerer's Dragon | 1.017 |
| 71722 | Skull Sorcerer's Dungeons | 1.181 |
| 892059 | Kai | 6 |
| 892060 | Lloyd | 6 |
| 892061 | Ice Emperor | 10 |
| 892062 | Cole | 21 |
| 892063 | Nya | 10 |
| 892064 | Jay | 13 |
| 892065 | Zane | 16 |
| 892066 | Lloyd | 8 |
| 892067 | Kai | 7 |
| 892068 | Richie | 8 |
| 892069 | Jay | 12 |
| 892070 | Murt | 11 |
| 892071 | Cole | 12 |
| 2019 · 50 Sets | ||
| 111901 | Garmadon | 10 |
| 111902 | Wu | 6 |
| 111903 | Kai vs. Wyplash | 13 |
| 111904 | Jay vs. Lasha | 12 |
| 30533 | Sam-X | 56 |
| 30534 | Ninja Workout | 31 |
| 30535 | Fire Flight | 54 |
| 40342 | Minifigure Pack | 59 |
| 70659 | Spinjitzu Kai | 97 |
| 70660 | Spinjitzu Jay | 97 |
| 70661 | Spinjitzu Zane | 109 |
| 70662 | Spinjitzu Cole | 117 |
| 70663 | Spinjitzu Nya & Wu | 227 |
| 70664 | Spinjitzu Lloyd vs. Garmadon | 208 |
| 70665 | The Samurai Mech | 154 |
| 70666 | The Golden Dragon | 171 |
| 70667 | Kai's Blade Cycle & Zane's Snowmobile | 377 |
| 70668 | Jay's Storm Fighter | 490 |
| 70669 | Cole's Earth Driller | 587 |
| 70670 | Monastery of Spinjitzu | 1.080 |
| 70671 | Lloyd's Journey | 82 |
| 70672 | Cole's Dirt Bike | 221 |
| 70673 | ShuriCopter | 364 |
| 70674 | Fire Fang | 469 |
| 70675 | Katana 4x4 | 461 |
| 70676 | Lloyd's Titan Mech | 878 |
| 70677 | Land Bounty | 1.189 |
| 70678 | Castle of the Forsaken Emperor | 1.223 |
| 70679 | The Ultra Dragon | 952 |
| 70680 | Monastery Training | 131 |
| 70681 | Spinjitzu Slam - Lloyd | 70 |
| 70682 | Spinjitzu Slam - Jay | 72 |
| 70683 | Spinjitzu Slam - Zane | 64 |
| 70684 | Spinjitzu Slam - Kai vs. Samurai | 166 |
| 853866 | Oni Villains Accessory Set | 36 |
| 853899 | Lloyd's Kendo Training Pod | 26 |
| 891945 | Young Wu | 9 |
| 891946 | Jay | 8 |
| 891947 | Heavy Metal | 11 |
| 891948 | Iron Baron | 7 |
| 891949 | Lloyd | 10 |
| 891950 | Daddy No Legs | 30 |
| 891951 | Nya | 9 |
| 891952 | Blizzard Samurai | 9 |
| 891953 | Cole | 18 |
| 891954 | Pyro Whipper | 11 |
| 891955 | Kai | 10 |
| 891956 | Blizzard Samurai | 8 |
| 891957 | Zane | 12 |
| 891958 | Jay | 9 |
| 2018 · 46 Sets | ||
| 30530 | WU-CRU Target Training | 47 |
| 30531 | Sons of Garmadon | 38 |
| 30532 | TURBO | 66 |
| 30547 | Dragon Hunter | 63 |
| 40315 | Ninjago Temple Journey | 50 |
| 5005230 | Zane's Kendo Training Pod | 28 |
| 5005231 | Training Kit | 22 |
| 70633 | Kai - Spinjitzu Master | 62 |
| 70634 | Nya - Spinjitzu Master | 70 |
| 70635 | Jay - Spinjitzu Master | 69 |
| 70636 | Zane - Spinjitzu Master | 70 |
| 70637 | Cole - Spinjitzu Master | 74 |
| 70638 | Katana V11 | 257 |
| 70639 | Street Race of Snake Jaguar | 308 |
| 70640 | S.O.G. Headquarters | 531 |
| 70641 | Ninja Nightcrawler | 552 |
| 70642 | Killow vs. Samurai X | 556 |
| 70643 | Temple of Resurrection | 765 |
| 70644 | Golden Dragon Master | 93 |
| 70645 | Cole - Dragon Master | 93 |
| 70646 | Jay - Dragon Master | 93 |
| 70647 | Kai - Dragon Master | 93 |
| 70648 | Zane - Dragon Master | 92 |
| 70650 | Destiny's Wing | 181 |
| 70651 | Throne Room Showdown | 222 |
| 70652 | Stormbringer | 498 |
| 70653 | Firstbourne | 892 |
| 70654 | Dieselnaut | 1.188 |
| 70655 | Dragon Pit | 1.669 |
| 70657 | NINJAGO City Docks | 3.555 |
| 70658 | Oni Titan | 530 |
| 853758 | Jay's Kendo Training Pod | 28 |
| 853759 | Cole's Kendo Training Pod | 29 |
| 891833 | Jay | 13 |
| 891834 | Lloyd | 8 |
| 891835 | Sawyer | 11 |
| 891836 | Scooter | 10 |
| 891837 | Nya | 10 |
| 891838 | Buffer | 9 |
| 891839 | Cole | 22 |
| 891840 | Jet Jack | 15 |
| 891841 | Talon | 16 |
| 891842 | Kai | 14 |
| 891843 | Samurai X | 15 |
| 891844 | Nitro | 26 |
| JELLYFISH | Flying Jelly Sub | 38 |
| Nr. | Name | Teile |
|---|---|---|
| 2017 · 54 Sets | ||
| 30379 | Quake Mech Micro Build | 64 |
| 30425 | CRU Masters' Training Grounds | 43 |
| 30426 | Stealthy Swamp Airboat | 43 |
| 30427 | Ice Tank | 71 |
| 30428 | Green Ninja Mech Dragon | 60 |
| 30608 | Kendo Lloyd | 7 |
| 30609 | Lloyd | 6 |
| 471701 | Lloyd | 6 |
| 5004394 | The LEGO Ninjago Movie Maker | 49 |
| 5004916 | Kai's Dojo Pod | 37 |
| 5004938 | Ninjago Minifigure Collection | 29 |
| 70606 | Spinjitzu Training | 109 |
| 70607 | NINJAGO City Chase | 233 |
| 70608 | Master Falls | 312 |
| 70609 | Manta Ray Bomber | 341 |
| 70610 | Flying Jelly Sub | 341 |
| 70611 | Water Strider | 494 |
| 70612 | Green Ninja Mech Dragon | 544 |
| 70613 | Garma Mecha Man | 747 |
| 70614 | Lightning Jet | 876 |
| 70615 | Fire Mech | 944 |
| 70616 | Ice Tank | 914 |
| 70617 | Temple of The Ultimate Ultimate Weapon | 1.403 |
| 70618 | Destiny's Bounty | 2.296 |
| 70620 | NINJAGO City | 4.873 |
| 70621 | The Vermillion Attack | 83 |
| 70622 | Desert Lightning | 201 |
| 70623 | Destiny's Shadow | 361 |
| 70624 | Vermillion Invader | 313 |
| 70625 | Samurai VXL | 430 |
| 70626 | Dawn of Iron Doom | 704 |
| 70627 | Dragon's Forge | 1.137 |
| 70628 | Lloyd - Spinjitzu Master | 49 |
| 70629 | Piranha Attack | 217 |
| 70631 | Garmadon's Volcano Lair | 521 |
| 70632 | Quake Mech | 1.202 |
| 70656 | garmadon, Garmadon, GARMADON! | 830 |
| 853687 | Elemental Masters Battle Pack | 26 |
| 853702 | Movie Maker Set | 164 |
| 891721 | Jay | 12 |
| 891722 | Cole | 14 |
| 891723 | Kai | 12 |
| 891724 | Zane | 12 |
| 891725 | Lloyd | 8 |
| 891726 | Vermillion Warrior | 10 |
| 891727 | Cole | 9 |
| 891728 | Stone Swordsman | 7 |
| 891729 | Kai | 10 |
| 891730 | Nindroid | 8 |
| 891731 | Zane | 10 |
| 891732 | Chen | 8 |
| GREENDRAGON | Green Dragon | 35 |
| REDTEMPLE | Mini Temple | 35 |
| TLNM | Ninjago Fidget Spinner | 22 |
| 2016 · 38 Sets | ||
| 30421 | Skybound Plane | 30 |
| 30422 | Kai's Mini Dragon | 40 |
| 30423 | Anchor-Jet | 38 |
| 30424 | WU-CRU Training Dojo | 43 |
| 5004391 | Sky Pirates Battle | 32 |
| 5004393 | Stone Armor Cole | 7 |
| 66548 | Rock Roader - Extra Awesome Edition | 1 |
| 66549 | Salvage M.E.C. - Extra Awesome Edition | 1 |
| 70588 | Titanium Ninja Tumbler | 343 |
| 70589 | Rock Roader | 406 |
| 70590 | Airjitzu Battle Grounds | 666 |
| 70591 | Kryptarium Prison Breakout | 208 |
| 70592 | Salvage M.E.C. | 439 |
| 70593 | The Green NRG Dragon | 567 |
| 70594 | The Lighthouse Siege | 775 |
| 70595 | Ultra Stealth Raider | 1.094 |
| 70596 | Samurai X Cave Chaos | 1.255 |
| 70599 | Cole's Dragon | 98 |
| 70600 | Ninja Bike Chase | 231 |
| 70601 | Sky Shark | 222 |
| 70602 | Jay's Elemental Dragon | 350 |
| 70603 | Raid Zeppelin | 295 |
| 70604 | Tiger Widow Island | 450 |
| 70605 | Misfortune's Keep | 754 |
| 853543 | Party Set | 60 |
| 853544 | Ninjago Accessory Set | 36 |
| 891609 | Kai | 13 |
| 891610 | Clouse | 8 |
| 891611 | Cole | 16 |
| 891612 | Sqiffy | 8 |
| 891613 | Kai's Dragon | 21 |
| 891614 | Cyren | 10 |
| 891615 | Jay | 14 |
| 891616 | Bucko | 9 |
| 891617 | Zane | 15 |
| 891618 | Ronin | 15 |
| 891619 | Pirate's Fighter | 22 |
| 891620 | Nya | 10 |
| 2015 · 52 Sets | ||
| 30291 | Anacondrai Battle Mech | 43 |
| 30292 | Jay Nano Mech | 54 |
| 30293 | Kai Drifter | 43 |
| 30294 | The Cowler Dragon | 45 |
| 5002919 | Scenery and Dagger Trap | 25 |
| 5002920 | Accessory Pack | 27 |
| 5003085 | Minifigure Pack | 17 |
| 70730 | Chain Cycle Ambush | 298 |
| 70731 | Jay Walker One | 386 |
| 70732 | City of Stiix | 1.070 |
| 70733 | Blaster Bike | 212 |
| 70734 | Master Wu Dragon | 576 |
| 70735 | Ronin R.E.X. | 547 |
| 70736 | Attack of the Morro Dragon | 658 |
| 70737 | Titan Mech Battle | 755 |
| 70738 | Final Flight of Destiny's Bounty | 1.264 |
| 70739 | Airjitzu Kai Flyer | 47 |
| 70740 | Airjitzu Jay Flyer | 46 |
| 70741 | Airjitzu Cole Flyer | 48 |
| 70742 | Airjitzu Zane Flyer | 43 |
| 70743 | Airjitzu Morro Flyer | 47 |
| 70744 | Airjitzu Wrayth Flyer | 44 |
| 70745 | Anacondrai Crusher | 219 |
| 70746 | Condrai Copter Attack | 311 |
| 70747 | Boulder Blaster | 236 |
| 70748 | Titanium Dragon | 361 |
| 70749 | Enter the Serpent | 529 |
| 70750 | Ninja DB X | 756 |
| 70751 | Temple of Airjitzu | 2.033 |
| 70752 | Jungle Trap | 58 |
| 70753 | Lava Falls | 94 |
| 70754 | ElectroMech | 153 |
| 70755 | Jungle Raider | 188 |
| 70756 | Dojo Showdown | 215 |
| 851342 | Ninja Army Building Set | 37 |
| 891501 | Kai | 9 |
| 891502 | Krait | 7 |
| 891503 | Cole | 11 |
| 891504 | Weapon Rack | 25 |
| 891505 | Jay | 9 |
| 891506 | Ming | 8 |
| 891507 | Zane | 9 |
| 891508 | Anacondrai Hideout | 24 |
| NINJATRU | Kai's Mask | 97 |
| NINJATRU | Lloyd's Mask | 97 |
| NINJATRU | Cole's Mask | 97 |
| NINJATRU | Jay's Mask | 97 |
| NINJATRU | Zane's Mask | 97 |
| TRUNINJAGO | Micro Shinto Shrine | 18 |
| TRUNINJAGO | Micro Electromech Robot | 28 |
| TRUNINJAGO | Micro Kai's Fighter Jet | 18 |
| TRUNINJAGO | Micro Morro Dragon | 29 |
| 2014 · 10 Sets | ||
| 5002144 | Dareth vs. Nindroid | 10 |
| 70720 | Hover Hunter | 79 |
| 70721 | Kai Fighter | 196 |
| 70722 | OverBorg Attack | 207 |
